Our projects
Kastamonu Entegre
Project Information
- Capacity: 60,000 x 2 Mt/y
- Year: 2014–2015
- City: Alabuga
- Country: Tatarstan – Russian Federation
- Min outside temp: -35°
Chemiplastica S.A
Project Information
- Capacity: 22,500 x 2 Mt/y
- Year: 2003
- City: Celaya
- Country: Mexico
Gentas A.S.
Project Information
- Capacity: 45,000 + 40,000 Mt/y x2
- Year: 2007 – 2020
- City: Tuzla
- Country: Turkey
AGT
Project Information
- Capacity: 60,000 x 2 Mt/y
- Year: 2014–2018
- City: Antalyaa
- Country: Turkey
Ehteman Jam
Project Information
- Capacity: 40,000 x 2 Mt/y
- Year: 2012-2017
- City: Assaluyeh
- Country: Iran
- Max outside temp: +50°
Yildiz Entegre (For1 – For7)
Project Information
- Capacity: 40,000 x 5 + 50,000 Mt/y x2
- Year: 1998 – 2011
- City: Yenikoy
- Country: Turkey
Reference list
| Company | City | Country | Type | Capacity | Year |
|---|---|---|---|---|---|
| Alder S.p.A. | Trieste | Italy | FOR | 18.000 t/y | 1967 |
| Spanplattenwerk Fideris | Fideris | Swiss | FOR&UFC | 14.000 t/y | 1967 |
| FAR | Bergamo | Italy | FOR&UFC | 25.000 t/y | 1970 |
| FAR | Bergamo | Italy | FOR&UFC | 25.000 t/y | 1972 |
| Hadjilucas S.A. | Halkis | Greece | FOR&UFC | 20.000 t/y | 1972 |
| FAR | Bergamo | Italy | FOR&UFC | 25.000 t/y | 1974 |
| FAR | Bergamo | Italy | FOR&UFC | 40.000 t/y | 1977 |
| Sadepan | Viadana | Italy | FOR&UFC | 40.000 t/y | 1978 |
| Bustese Prod. Chim. | Varese | Italy | FOR&UFC | 15.000 t/y | 1978 |
| Marmara Ent. Kimya San. | Gemlik | Turkey | FOR&UFC | 36.000 t/y | 1979 |
| Altintel Melamin Sanayii | Istanbul | Turkey | FOR&UFC | 25.000 t/y | 1981 |
| LIRI Industriale S.p.A. | Turin | Italy | FOR&UFC | 20.000 t/y | 1981 |
| MEPA MV | Oudenaarde | Belgium | FOR&UFC | 20.000 t/y | 1985 |
| Marmara Kimya Sanayii | Gemlik | Turkey | FOR&UFC | 36.000 t/y | 1987 |
| LIRI Industriale S.p.A. | Spain | FOR&UFC | 25.000 t/y | 1988 | |
| Cartochimica Valpellice | Luserna | Italy | FOR&UFC | 25.000 t/y | 1988 |
| Alder S.p.A. | Trieste | Italy | FOR | 30.000 t/y | 1989 |
| Yildiz Kimya Sanayii | Samsun | Turkey | FOR&UFC | 40.000 t/y | 1992 |
| Super Chemicals | Karachi | Pakistan | FOR&UFC | 8.000 t/y | 1994 |
| Yildiz Kimya Sanayii | Samsun | Turkey | FOR&UFC | 40.000 t/y | 1994 |
| Kastamonu Entegre | Gebze | Turkey | FOR&UFC | 40.000 t/y | 1996 |
| Ortas | Edremit | Turkey | FOR&UFC | 10.000 t/y | 1996 |
| Allied Resins & Chemicals | Calcutta | India | FOR&UFC | 40.000 t/y | 1996 |
| Chassb Saz | Sari | Iran | FOR&UFC | 40.000 t/y | 1996 |
| Super Chemicals | Karachi | Pakistan | FOR&UFC | 20.000 t/y | 1997 |
| Alder S.p.A. | Trieste | Italy | FOR | 30.000 t/y | 1997 |
| Yildiz Kimya Sanayii | Yeniköy | Turkey | FOR&UFC | 40.000 t/y | 1998 |
| Synteko | Araucaria | Brazil | FOR&UFC | 45.000 t/y | 1999 |
| Synteko | Araucaria | Brazil | FOR&UFC | 45.000 t/y | 2000 |
| Synteko | Uberaba | Brazil | FOR&UFC | 45.000 t/y | 2001 |
| Yildiz Kimya Sanayii | Yeniköy | Turkey | FOR&UFC | 40.000 t/y | 2001 |
| Synteko | Gravataì | Brazil | FOR&UFC | 45.000 t/y | 2001 |
| Samed Chemical Co | Mashad | Iran | FOR&UFC | 20.000 t/y | 2002 |
| Bulford Ltd | Dhaka | Bangla Desh | FOR&UFC | 20.000 t/y | 2002 |
| Chemiplastica S.A. | Celaya | Mexico | FOR&UFC | 22.500 t/y | 2003 |
| Yildiz Sunta MDF | Izmit | Turkey | FOR&UFC | 40.000 t/y | 2003 |
| Chassb Saz | Sari | Iran | FOR&UFC | 40.000 t/y | 2004 |
| Yildiz Sunta MDF | Izmit | Turkey | FOR&UFC | 40.000 t/y | 2004 |
| Samed Chemical Co | Mashhad | Iran | FOR&UFC | 20.000 t/y | 2005 |
| Yildiz Entegre | Yeniköy | Turkey | FOR&UFC | 40.000 t/y | 2005 |
| Kastamonu Entegre | Gebze | Turkey | FOR&UFC | 40.000 t/y | 2005 |
| Kuwait Sulphuric Acid Co. | Safat | Kuwait | FOR&UFC | 20.000 t/y | 2007 |
| Yildiz Entegre | Yeniköy | Turkey | FOR&UFC | 40.000 t/y | 2006 |
| Kastamonu Entegre | Balikesir | Turkey | FOR&UFC | 40.000 t/y | 2006 |
| Karpat Smoly | Kalush | Ukraine | FOR&UFC | 40.000 t/y | 2006 |
| Yildiz Sunta MDF | Izmit | Turkey | FOR&UFC | 40.000 t/y | 2006 |
| Yildiz Sunta MDF | Izmit | Turkey | FOR&UFC | 40.000 t/y | 2006 |
| Samed Chemical Co | Mashhad | Iran | FOR&UFC | 40.000 t/y | 2007 |
| Gentas Kimya | Tuzla | Turkey | FOR&UFC | 45.000 t/y | 2007 |
| Kastamonu Entegre | Kastamonu | Turkey | FOR&UFC | 50.000 t/y | 2008 |
| Samed Chemical Co | Mashhad | Iran | FOR | 40.000 t/y | 2010 |
| Gentas Kimya | Tuzla | Turkey | FOR&UFC | 45.000 t/y | 2010 |
| Yildiz Entegre | Yeniköy | Turkey | FOR&UFC | 50.000 t/y | 2010 |
| Ugra Plit | Sovetski (Khanty Mansiysk) | Russia | FOR&UFC | 40.000 t/y | 2017 |
| Ugra Plit | Sovetski (Khanty Mansiysk) | Russia | RE | 50.000 t/y | 2017 |
| Yildiz Entegre | Yeniköy | Turkey | FOR&UFC | 50.000 t/y | 2010 |
| Kastamonu Entegre | Kastamonu | Turkey | FOR&UFC | 50.000 t/y | 2011 |
| Pigment | Tambov | Russia | FOR&UFC | 40.000 t/y | 2011 |
| Ehteman Jam | Assaluyeh | Iran | FOR&UFC | 40.000 t/y | 2012 |
| Kastamonu Entegre | Adana | Turkey | FOR&UFC | 50.000 t/y | 2012 |
| Prolemn | Reghin | Romania | FOR&UFC | 50.000 t/y | 2014 |
| Yildiz Entegre | Tarsus (Mersin) | Turkey | FOR&UFC | 50.000 t/y | 2012 |
| Starwood Orman Ürünleri A.Ş | Inegöl | Turkey | FOR&UFC | 50.000 t/y | 2012 |
| Samed Chemical Co | Mashhad | Iran | FOR&UFC | 40.000 t/y | 2012 |
| Camsan Entegre Ağaç A.Ş | Hendek | Turkey | FOR&UFC | 45.000 t/y | 2013 |
| Starwood Orman Ürünleri A.Ş | Inegöl | Turkey | FOR&UFC | 50.000 t/y | 2013 |
| Starwood Orman Ürünleri A.Ş | Inegöl | Turkey | FOR&UFC | 50.000 t/y | 2013 |
| AGT Ağaç Sanayı ve Tıcaret | Antalya | Turkey | FOR&UFC | 60.000 t/y | 2014 |
| Kastamonu Entegre | Alabuga, Tatarstan | Russia | FOR&UFC | 60.000 t/y | 2014 |
| Polisan Kimya | Dilovasi | Turkey | FOR&UFC | 45.000 t/y | 2014 |
| Zao Apsheronsk | Apsheronsk | Russia | FOR&UFC | 40.000 t/y | 2015 |
| Chassb Saz | Rasht | Iran | FOR&UFC | 40.000 t/y | 2015 |
| Chassb Saz | Rasht | Iran | FOR&UFC | 40.000 t/y | 2015 |
| Samed Chemical Co | Mashhad | Iran | FOR&UFC | 40.000 t/y | 2015 |
| Samed Chemical Co | Mashhad | Iran | RE | 40.000 t/y | 2015 |
| Duraplay | Hidalgo del Parral | Mexico | FOR&UFC | 45.000 t/y | 2016 |
| Kastamonu Entegre | Alabuga, Tatarstan | Russia | FOR&UFC | 60.000 t/y | 2015 |
| Gentas Kimya | Tuzla | Turkey | FOR&UFC | 40.000 t/y | 2016 |
| Ehteman Jam | Assaluyeh | Iran | FOR&UFC | 40.000 t/y | 2017 |
| Gentas Kimya | Tuzla | Turkey | FOR&UFC | 40.000 t/y | 2018 |
| Samed Chemical Co | Mashhad | Iran | FORvUFC | 40.000 t/y | 2018 |
| Samed Chemical Co | Mashhad | Iran | RE | 40.000 t/y | 2018 |
| Zarin Abnoos Pvt | Shiraz | Iran | FOR&UFC | 40.000 t/y | 2018 |
| AGT Agaç Sanayi Ve Ticaret | Antalya | Turkey | FOR&UFC | 60.000 t/y | 2018 |
| Bonardi Quimica | Colombo | Brazil | FOR&UFC | 50.000 t/y | 2019 |
| Citadel Paper and Board | Dubai | UAE | FOR&UFC | 105.000 t/y | 2019 |
| Aldehydes and chemicals | Dubai | UAE (under erection) | FOR&UFC | 60.000 t/y | 2019 |
| Continental | Navoiy | Uzbekistan | FOR&UFC | 32.000 t/y | 2019 |
| Camsan Ordu | Ordu | Turkey | FOR | 62.000 t/y | 2020 |
| Zarin Abnoos Pvt | Shiraz | Iran | FOR&UFC | 40.000 t/y | 2021 |
| Starwood Orman Ürünleri A.Ş | Inegöl | Turkey | FOR&UFC | 50.000 t/y | 2020 |
| Agrokhimikat | Kirov | Russian Federation | FOR&UFC | 32.500 t/y | 2021 |
| Chemiplastica S.A. | Celaya | Mexico | FOR | 50.000 t/y | 2022 |
| Kastamonu Entegre | Balikesir | Turkey | FOR | 60.000 t/y | 2022 |
| Bonardi Quimica | Colombo | Brazil | FOR | 60.000 t/y | 2022 |
| Fabrica de Cola Polesello | Campo Largo | Brazil (under erection) | FOR&UFC | 60.000 t/y | 2022 |
| SARL CEC BISKRA | Biskra | Algeria (under construction) | FOR&UFC | 50.000 t/y | 2024 |
| SARL CEC BISKRA | Biskra | Algeria (under construction) | FOR&UFC | 50.000 t/y | 2024 |
| SARL CEC BISKRA | Biskra | Algeria (under construction) | RE | 20.000 t/y | 2024 |
Legenda:
- FOR: formaldehyde production plant (production expressed at 37% concentration in water)
- RE: resin production plant
- UFC: urea stabilized formaldehyde production plant